SDVC10-S (4A)
SDVC10-S(4A)Variable Voltage Controller for Vibratory Feeder
The category:Automatic Voltage Regulation Controller
Profile information:Soft Start,Fuse-Short Circuit Protection
| No. | Item | Range | Unit | Description | ||
| Min | Typical | Max | ||||
| 1 | Input Voltage | 150 | 220 | 260 | V | AC RMS |
| 2 | Adjustable Output Voltage Range | 90 | – | Vin-30 | V | Half Wave |
| 70 | – | Vin-10 | V | Full Wave | ||
| 3 | Output Power | 0 | – | 1100 | VA | |
| 4 | Output Frequency | 45 | 50/60 | 65 | Hz | Half Wave |
| 90 | 100/120 | 130 | Hz | Full Wave | ||
| 5 | Output Waveform | Phase cut sine | ||||
| 6 | Soft Start Time | 0.2 | s | |||
| 7 | Fuse Capacity | 6.3 | A | |||
| 8 | Ambient Temperature | 0 | 25 | 40 | 0C | No Condenstation |
| 9 | Ambient Humidity | 10 | 60 | 85 | % | |
